Description
Specifications:
SEAL LENGTH | MAX. PRODUCT HEIGHT | USEFUL CHAMBER SIZE (WXDXH) | OUTSIDE DIMENSION (WXDXH) | STANDARD VOLTAGE* | POWER CONSUMPTION | WEIGHT | ||
---|---|---|---|---|---|---|---|---|
STAINLESS STEEL COVER & FLAT WORKING SURFACE | ||||||||
DOUBLE CHAMBER D1 | 4×620 | 230 | 620x520x230 | 1440x920x1205 | 400-3-50 Hz | 4.4 kw | 350 kg | |
DOUBLE CHAMBER D3 | 4×820 | 250 | 820x700x250 | 1865x1100x1230 | 400-3-50 Hz | 6.2-9.7 kw | 600 kg | |
DOUBLE CHAMBER D4 | 4×920 | 270 | 920x870x270 | 2050x1275x1245 | 400-3-50 Hz | 6.2-9.7 kw | 720 kg | |
ALUMINUM COVER & FLAT WORKING SURFACE | ||||||||
DOUBLE CHAMBER D6 | 4×600 | 180 | 610x510x180 | 1345x720x1040 | 400-3-50 Hz | 4.4 kw | 240 kg | |
Dimensions in mm *Machines can be supplied with all worldwide voltages applicable